Warning: include(/home/wreile/webalizer-includes/header1.html) [function.include]: failed to open stream: No such file or directory in /home/wreile/public_html/101DOMAIN-ORG/webdomain/wallfurnishings.com/usage_200111.php on line 23

Warning: include() [function.include]: Failed opening '/home/wreile/webalizer-includes/header1.html' for inclusion (include_path='.:/usr/share/pear') in /home/wreile/public_html/101DOMAIN-ORG/webdomain/wallfurnishings.com/usage_200111.php on line 23

Usage Statistics for wallfurnishings.com

Summary Period: November 2001
Generated 16-Nov-2001 13:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2001
Total Hits 72
Total Files 70
Total Pages 27
Total Visits 11
Total KBytes 813
Total Unique Sites 19
Total Unique URLs 21
Total Unique Referrers 8
Total Unique User Agents 8
. Avg Max
Hits per Hour 0 29
Hits per Day 18 44
Files per Day 17 44
Pages per Day 6 16
Visits per Day 2 6
KBytes per Day 203 531
Hits by Response Code
Code 200 - OK 70
Code 404 - Not Found 2

Daily usage for November 2001

Daily Statistics for November 2001
Day Hits Files Pages Visits Sites KBytes
11 1 1.39% 0 0.00% 0 0.00% 0 0.00% 1 5.26% 0 0.03%
12 6 8.33% 6 8.57% 4 14.81% 2 18.18% 2 10.53% 38 4.64%
13 44 61.11% 44 62.86% 16 59.26% 6 54.55% 13 68.42% 531 65.34%
14 21 29.17% 20 28.57% 7 25.93% 3 27.27% 3 15.79% 244 29.99%

Hourly usage for November 2001

Hourly Statistics for November 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 7 29 40.28% 7 29 41.43% 3 13 48.15% 77 306 37.68%
12 0 2 2.78% 0 1 1.43% 0 1 3.70% 0 1 0.12%
13 4 18 25.00% 4 18 25.71% 1 5 18.52% 61 242 29.78%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 5 22 30.56% 5 21 30.00% 1 7 25.93% 66 263 32.33%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 1.39% 0 1 1.43% 0 1 3.70% 0 1 0.08%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 7 of 21 Total URLs
# Hits KBytes URL
1 6 8.33% 4 0.51% /
2 4 5.56% 5 0.67% /Frame1.htm
3 4 5.56% 7 0.82% /Frame2.htm
4 4 5.56% 8 0.98% /Previous Projects.htm
5 3 4.17% 12 1.50% /Biography.htm
6 3 4.17% 6 0.80% /Newsbulletin.htm
7 3 4.17% 17 2.14% /Phila Inquirer Article.htm

Top 7 of 21 Total URLs By KBytes
# Hits KBytes URL
1 3 4.17% 17 2.14% /Phila Inquirer Article.htm
2 3 4.17% 12 1.50% /Biography.htm
3 4 5.56% 8 0.98% /Previous Projects.htm
4 4 5.56% 7 0.82% /Frame2.htm
5 3 4.17% 6 0.80% /Newsbulletin.htm
6 4 5.56% 5 0.67% /Frame1.htm
7 6 8.33% 4 0.51% /

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 6 8.33% 6 54.55% /
2 3 4.17% 2 18.18% /Phila Inquirer Article.htm
3 3 4.17% 1 9.09% /Biography.htm
4 4 5.56% 1 9.09% /Frame2.htm
5 3 4.17% 1 9.09% /Newsbulletin.htm

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 6 8.33% 2 20.00% /
2 4 5.56% 2 20.00% /Frame1.htm
3 3 4.17% 2 20.00% /Phila Inquirer Article.htm
4 4 5.56% 2 20.00% /Previous Projects.htm
5 3 4.17% 1 10.00% /Biography.htm
6 3 4.17% 1 10.00% /Newsbulletin.htm

Top 10 of 19 Total Sites
# Hits Files KBytes Visits Hostname
1 23 31.94% 23 32.86% 269 33.04% 1 9.09% 208.15.80.18
2 18 25.00% 18 25.71% 242 29.78% 1 9.09% 137.91.114.239
3 5 6.94% 5 7.14% 32 3.92% 1 9.09% 67.160.235.36
4 4 5.56% 4 5.71% 78 9.63% 1 9.09% 152.163.188.36
5 3 4.17% 3 4.29% 29 3.62% 1 9.09% 152.163.188.38
6 3 4.17% 3 4.29% 15 1.82% 1 9.09% 152.163.188.8
7 2 2.78% 2 2.86% 3 0.37% 1 9.09% 152.163.188.34
8 2 2.78% 2 2.86% 33 4.04% 0 0.00% 152.163.188.66
9 2 2.78% 1 1.43% 1 0.12% 1 9.09% 64.5.216.209
10 1 1.39% 1 1.43% 19 2.32% 0 0.00% 152.163.188.33

Top 10 of 19 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23 31.94% 23 32.86% 269 33.04% 1 9.09% 208.15.80.18
2 18 25.00% 18 25.71% 242 29.78% 1 9.09% 137.91.114.239
3 4 5.56% 4 5.71% 78 9.63% 1 9.09% 152.163.188.36
4 2 2.78% 2 2.86% 33 4.04% 0 0.00% 152.163.188.66
5 5 6.94% 5 7.14% 32 3.92% 1 9.09% 67.160.235.36
6 3 4.17% 3 4.29% 29 3.62% 1 9.09% 152.163.188.38
7 1 1.39% 1 1.43% 20 2.44% 0 0.00% 152.163.188.72
8 1 1.39% 1 1.43% 19 2.36% 0 0.00% 152.163.188.35
9 1 1.39% 1 1.43% 19 2.32% 0 0.00% 152.163.188.33
10 1 1.39% 1 1.43% 19 2.30% 0 0.00% 152.163.188.70

Top 3 of 8 Total Referrers
# Hits Referrer
1 7 9.72% - (Direct Request)
2 1 1.39% http://www.comeandseeicons.com/links.htm
3 1 1.39% http://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% kitchen cabinetry doylestown

Top 8 of 8 Total User Agents
# Hits User Agent
1 23 31.94% Mozilla/4.0 (compatible; MSIE 5.01; Windows 95)
2 21 29.17% Mozilla/4.0 (compatible; MSIE 5.0; AOL 5.0; Windows 98; DigEx
3 18 25.00% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
4 5 6.94% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; AT&T WNS IE4.0
5 2 2.78% Mozilla
6 1 1.39% ArchitextSpider
7 1 1.39% FAST-WebCrawler/3.3 (crawler@fast.no; http://fast.no/support.
8 1 1.39% Mozilla/4.0 (compatible; MSIE 5.0; Linux) Opera 5.0 [en]

Usage by Country for November 2001

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 72 100.00% 70 100.00% 813 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01


Warning: include(/home/wreile/webalizer-includes/footer1.html) [function.include]: failed to open stream: No such file or directory in /home/wreile/public_html/101DOMAIN-ORG/webdomain/wallfurnishings.com/usage_200111.php on line 1115

Warning: include() [function.include]: Failed opening '/home/wreile/webalizer-includes/footer1.html' for inclusion (include_path='.:/usr/share/pear') in /home/wreile/public_html/101DOMAIN-ORG/webdomain/wallfurnishings.com/usage_200111.php on line 1115