Warning: include(/home/wreile/webalizer-includes/header1.html) [function.include]: failed to open stream: No such file or directory in /home/wreile/public_html/101DOMAIN-ORG/webdomain/medicalscans.com/usage_200111.php on line 23

Warning: include() [function.include]: Failed opening '/home/wreile/webalizer-includes/header1.html' for inclusion (include_path='.:/usr/share/pear') in /home/wreile/public_html/101DOMAIN-ORG/webdomain/medicalscans.com/usage_200111.php on line 23

Usage Statistics for medicalscans.com

Summary Period: November 2001
Generated 16-Nov-2001 13:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2001
Total Hits 7
Total Files 7
Total Pages 1
Total Visits 1
Total KBytes 41
Total Unique Sites 6
Total Unique URLs 7
Total Unique Referrers 2
Total Unique User Agents 1
. Avg Max
Hits per Hour 0 7
Hits per Day 7 7
Files per Day 7 7
Pages per Day 1 1
Visits per Day 1 1
KBytes per Day 41 41
Hits by Response Code
Code 200 - OK 7

Daily usage for November 2001

Daily Statistics for November 2001
Day Hits Files Pages Visits Sites KBytes
16 7 100.00% 7 100.00% 1 100.00% 1 100.00% 6 100.00% 41 100.00%

Hourly usage for November 2001

Hourly Statistics for November 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 7 7 100.00% 7 7 100.00% 1 1 100.00% 41 41 100.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 7 Total URLs
# Hits KBytes URL
1 1 14.29% 9 22.75% /

Top 1 of 7 Total URLs By KBytes
# Hits KBytes URL
1 1 14.29% 9 22.75% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 14.29% 1 100.00% /

Top 6 of 6 Total Sites
# Hits Files KBytes Visits Hostname
1 2 28.57% 2 28.57% 13 30.88% 1 100.00% 205.188.209.11
2 1 14.29% 1 14.29% 3 7.33% 0 0.00% 205.188.209.10
3 1 14.29% 1 14.29% 3 8.06% 0 0.00% 205.188.209.38
4 1 14.29% 1 14.29% 4 9.24% 0 0.00% 205.188.209.41
5 1 14.29% 1 14.29% 4 10.75% 0 0.00% 205.188.209.43
6 1 14.29% 1 14.29% 14 33.73% 0 0.00% 205.188.209.45

Top 6 of 6 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 14.29% 1 14.29% 14 33.73% 0 0.00% 205.188.209.45
2 2 28.57% 2 28.57% 13 30.88% 1 100.00% 205.188.209.11
3 1 14.29% 1 14.29% 4 10.75% 0 0.00% 205.188.209.43
4 1 14.29% 1 14.29% 4 9.24% 0 0.00% 205.188.209.41
5 1 14.29% 1 14.29% 3 8.06% 0 0.00% 205.188.209.38
6 1 14.29% 1 14.29% 3 7.33% 0 0.00% 205.188.209.10

Top 1 of 2 Total Referrers
# Hits Referrer
1 1 14.29% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 7 100.00% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98; Win 9

Usage by Country for November 2001

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7 100.00% 7 100.00% 41 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01


Warning: include(/home/wreile/webalizer-includes/footer1.html) [function.include]: failed to open stream: No such file or directory in /home/wreile/public_html/101DOMAIN-ORG/webdomain/medicalscans.com/usage_200111.php on line 757

Warning: include() [function.include]: Failed opening '/home/wreile/webalizer-includes/footer1.html' for inclusion (include_path='.:/usr/share/pear') in /home/wreile/public_html/101DOMAIN-ORG/webdomain/medicalscans.com/usage_200111.php on line 757